Admissions

CGF Players Day 4 - SV 10Oct Cyprus Golf Federation
Secret Valley GC 2020-10-10
  Players 68
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
DAVIES,Pauline 2188 Secret Valley 31.9 31
EFTYCHIOU,Eftychios 3535 NGC 29.6 29
ROSSIDES,Nicolas 1 NGC 29.6 29
GRAY,Amanda 4443 Elea 29.5 28
BURRI,Margrit 3052 Secret Valley 29 27
MCCHESNEY,John 4209 Secret Valley 27.4 27
MAWHINNEY,Maurice 1070 Secret Valley 26.5 26
TIRKIDES,Charalampos 3696 NGC 26.2 25
GEORGIOU,Georgios 3704 Secret Valley 23.3 22
TORRES,Donn 3553 NGC 22 21
GULAS,Bernd 2372 Secret Valley 21.5 20
KAPOOR,Sunil 3434 Secret Valley 21.4 20
VOLODINA,Galina 3648 Secret Valley 20.3 18
DOWELL,Iain 4220 Secret Valley 19.6 18
LUND,Kurt 126 Secret Valley 19.5 18
WELLS,Lisa 4346 Secret Valley 19.1 17
PUSHAKOV,Sergey 3718 Secret Valley 19 17
PUSHAKOVA,Olga 3848 Secret Valley 18.2 16
ARABULI,Dmitry 4381 Secret Valley 17.7 16
BONDARENKO,Sergey 3383 Secret Valley 17.6 16
SMART,Jim 664 Dhekelia 17.4 16
MARSH,Michael 4322 Secret Valley 17.3 15
MULLIGAN,Penny 682 Dhekelia 17.3 15
TUBB,Bradley 3382 Dhekelia 16.7 15
WALSH,Tony 2022 Dhekelia 16.6 15
KOLDINA,Olga 4455 Secret Valley 16.4 14
KAPIRIS,Costandinos 3695 Secret Valley 16.3 14
HOLDEN,Trevor 4127 Secret Valley 16.2 14
ROBERTSON,Don 4000 Secret Valley 16.2 14
MULLIGAN,Phil 683 Dhekelia 16.1 14
PRESTON,Lee 4347 Secret Valley 16 14
MILLER,Michele 2937 Secret Valley 15.3 13
MCMICHAEL,Ted 1076 Secret Valley 15.2 13
O`CALLAGHAN,Michael 4345 Secret Valley 15.2 13
WALSH,Susan 2023 Dhekelia 14.9 13
LALWANI,Peter 3795 Secret Valley 14.8 13
SHUBROOK,Brian 3461 Secret Valley 14.5 12
BEVAN,Nicola 219 Dhekelia 14.4 12
LOUKA,Marios 3703 NGC 14.4 12
EL-FAKIR,Willie 274 Secret Valley 14.2 12
TOOULI,Vasilis 180 Secret Valley 14 12
DU PLESSIS,Sarel 508 NGC 13.8 11
DRAKOS,Andreas 2393 Secret Valley 13.7 11
ANDREOU,Peter 4050 NGC 13.6 11
KARDANA,Mario 4394 Secret Valley 13.6 11
DAVIES,George 2187 Secret Valley 13.4 11
CRISFORD,Alan 4204 Secret Valley 12.9 10
IOAKIM,Keith J. 113 Secret Valley 12.7 10
KYRIACOU,Chris 1038 Secret Valley 12.7 10
MASON,Michael 3600 Secret Valley 11.8 9
YOUNG,Alan 808 Episkopi 11.7 9
MCGILL,Gregory 4130 Secret Valley 11.3 9
KEMTER,Bill 515 Secret Valley 10.5 8
GRANCOURT,Lionel 3168 Secret Valley 10.3 8
MUNRO,Grant 3362 Secret Valley 9.3 6
GREENE,Noel 3051 Secret Valley 9.2 6
STUHLPFARRER,Wernfried 3424 Secret Valley 9.1 6
IOAKIM,Manolis 3089 Secret Valley 8.7 6
BENNETT,Declan 2347 Secret Valley 8.2 5
KOLDIN,Sergey 4331 Secret Valley 7.6 5
SIDI,Yoni 4333 Secret Valley 7 4
LUND,Andrew 4382 Secret Valley 6.3 3
LAMBON,David 4319 NGC 5.7 2
PAPHITIS,Demetrios 2935 NGC 4.9 2
BEASANT,Anthony 4372 Secret Valley 3.7 0
LASLETT,Tony 2862 Dhekelia 1.3 +2
BEASANT,Joseph 4371 Secret Valley +0.6 +5
DYER,Jack 2494 Secret Valley +2.5 +7
Published 10/9/2020 1:00:50 PM